Brand | ZINGYSIP |
---|---|
Type | Instant Tea |
Model Name | Instant Rose Tea Powder,(50-65cups) |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Powder |
Flavor | Rose |
Regional Speciality | Greater Noida |
Organic | Yes |
No of Servings | 50-65 Cups |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 18 Months |
Ingredients | NATURAL ROSE POWDER , SUGAR |
Click to Know More
|
Brand | NAVVAYD |
---|---|
Type | Green Tea |
Model Name | Ashwagandha Herbal Green Tea |
Quantity | 15 Bags |
Pack Of | 1 |
Tea Form | Pyramid Tea Bag |
Flavor | Ginseng |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 15 |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Caloric Value | 74 |
Nutrient Content | Energy 128 Kcal |
Ingredients | Darjeeling Green Tea, Ashwagandha, Shatavari And Lemongrass |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Dist: Darjeeling, Siliguri - 734005, West Bengal, India |
Click to Know More
|
Brand | Elixings |
---|---|
Type | Herbal Tea |
Model Name | Red Rose Petals Dried Whole 114 Gm ( 4 OZ ) Rosa Centifolia, The Speciality Tea Ingredients |
Quantity | 114 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Herbs |
Organic | Yes |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 730 Days |
Dietary Preference | Gluten Free |
Ingredients | Red Rose Petals |
Manufactured By | Infinator Private Limited At Ahmedabad, India. |
Click to Know More
|
Brand | JIA |
---|---|
Type | Green Tea |
Model Name | JIA_TULSI_GT_WI_250 |
Quantity | 250 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Tulsi |
Regional Speciality | Assam |
Organic | Yes |
Container Type | Plastic Bottle |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Elixings |
---|---|
Type | Herbal Tea |
Model Name | Organic Krishna Tulsi Loose Leaf Cut 114 Gm ( 4 OZ ) Ocimum Tenuiflorum, The Speciality Tea Ingredients |
Quantity | 114 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Herbs |
Organic | Yes |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 730 Days |
Dietary Preference | Gluten Free |
Ingredients | Krishna Tulsi |
Manufactured By | Infinator Private Limited At Ahmedabad, India. |
Click to Know More
|
Brand | NAVVAYD |
---|---|
Type | Green Tea |
Model Name | Lemongrass Green Tea |
Quantity | 15 Bags |
Pack Of | 1 |
Tea Form | Pyramid Tea Bag |
Flavor | Lemon Grass |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 15 |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Caloric Value | 74 |
Nutrient Content | Energy 128 Kcal |
Ingredients | Darjeeling Green Tea And Lemongrass |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Dist: Darjeeling, Siliguri - 734005, West Bengal, India |
Click to Know More
|
Brand | zawaa |
---|---|
Type | Flavored Tea |
Model Name | Orange Topping Jelly |
Quantity | 500 G |
Pack Of | 1 |
Tea Form | Granules |
Flavor | Orange |
Regional Speciality | No Regional Spaciality |
Organic | No |
Container Type | Vacuum Pack |
Maximum Shelf Life | 180 Days |
Click to Know More
|
Brand | white Turban |
---|---|
Type | Green Tea |
Model Name | Green Tea Pellets |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Plain |
Regional Speciality | Nilgiris |
Organic | No |
Container Type | Tin |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Click to Know More
|
Brand | SENSO |
---|---|
Type | Masala Tea |
Model Name | MASALA TEA PREMIX 1 Kg |
Quantity | 1 Kg |
Pack Of | 1 |
Tea Form | Powder |
Flavor | Ginger, Tulsi, Cardamom, Jasmine |
Regional Speciality | Assam |
Organic | No |
Container Type | Vacuum Pack |
Maximum Shelf Life | 6 Months |
Click to Know More
|
Brand | NAVVAYD |
---|---|
Type | Green Tea |
Model Name | Ayurvedic Detox Green Tea |
Quantity | 15 Bags |
Pack Of | 1 |
Tea Form | Pyramid Tea Bag |
Flavor | Tulsi |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 15 |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Caloric Value | 74 |
Nutrient Content | Energy 128 Kcal |
Ingredients | Darjeeling Green Tea, Krishna Tulsi, Rama Tulsi, Vana Tulsi, Clove, Lemongrass, Peppermint Leaves, Cinnamon, Coriander Seed, Fennel Seed, Cumin Seed, Ginger Roots, Black Pepper, Turmeric Root, Ajwain, Cardamom, Asafoetida, Rock Salt |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Dist: Darjeeling, Siliguri - 734005, West Bengal, India |
Click to Know More
|