Offers On Flipart |
---|
5% Cashback on Flipkart Axis Bank Card |
₹30 off on RuPay debit card tnx above ₹750 |
No Cost EMI on Flipkart Axis Bank Credit Card |
₹30 off on First UPI transaction over ₹750/- |
₹75 off on RuPay debit card tnx above ₹7 |
500 |
Get ₹75 off on UPI |
Generalamazon |
---|
In The Box | Quick User Guide, Micro USB Cable, Micro USB Charger Head, In-ear Stereo Headset |
Model Name | Onetouch Flash 6042D |
Color | Gun Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
SAR Value | At The Head 0.564 W/Kg; At The Body -0.863 W/Kg -10 Mm, 1 Gm Tissue |
Display Featuresamazon |
---|
Display Size | 13.97 Cm (5.5 Inch) |
Resolution | 1280 X 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali-450MP4 |
Display Colors | 16 M |
Other Display Features | Full Lamination, 5 Points, 1 Finger Zoom, IPS Display, Full Touch |
OS & Processor Featuresamazon |
---|
Operating System | Android KitKat 4.4 |
Processor Type | MTK 6592M |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - 900, 1800; UMTS - 2100 |
Memory & Storage Featuresamazon |
---|
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Featuresamazon |
---|
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Auto Focus, Image Stabilization, HDR, Panorama Mode, QR Code Scanner, Face Tracking, Selfies, Best Shots |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Fixed Focus, Clear Motion, Video Streaming, Selfies, Best Shots |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 X 1080 |
Digital Zoom | Digital Zoom - 4x |
Frame Rate | 30 Fps |
Call Featuresamazon |
---|
Phone Book | Yes |
Connectivity Featuresamazon |
---|
Network Type | 3G, 2G |
Supported Networks | GSM, UMTS |
Internet Connectivity | 3G, Wi-Fi |
3G | Yes |
3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 10 |
Audio Jack | 3.5 Mm |
EDGE Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon |
---|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 267 PPI |
User Memory | 5.1 GB |
SIM Access | Dual Standby |
Sensors | ECompass, Light Sensor, G-Sensor, Proximity Sensor, Gyroscope |
Other Features | Wi-Fi Direct, Wi-Fi Display, OMA DRM 1.0, Flight Mode, Vibrator, Guest Mode, Flip To Mute, Calendar, Weather, Favorite Contacts, Time, Notes, Games, Hands-free |
Important Apps | HotKnock, Google Apps, Frequent Apps, Currency Converter, Smart Suite, Cloud Backup, Smart Store, Help Me, Setup Wizard, Boom Band Life, Find My Phone, Facebook, Twitter, Linkedin, WhatsApp, Viber, BBM, Skype, Endomondo, Flipboard, Dropbox, Antivirus AVG, |
GPS Type | A-GPS |
Multimedia Featuresamazon |
---|
FM Radio | Yes |
Audio Formats | MP3, Vorbis, FLAC, AAC+, APE, AMR, MP2, MIDI, AAC |
Video Formats | VP8, VC-1, H.263, XviD, H.264, MPEG4 |
Battery & Power Featuresamazon |
---|
Battery Capacity | 3200 MAh |
Dimensionsamazon |
---|
Width | 76.2 Mm |
Height | 152.1 Mm |
Depth | 8.1 Mm |
Weight | 150 G |
Warrantyamazon |
---|
Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |