Offers On Flipart |
---|
10% Instant Discount on SBI Credit Cards |
5% Unlimited Cashback on Flipkart Axis Card |
₹50 EGV cashback for RuPay debit card trxn |
Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
---|
In The Box | Headset, Data Cable, Battery, User Guide, Carrying Case, Screen Protector, Travel Charger |
Model Name | P2S |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
OTG Compatible | Yes |
Sound Enhancements | DTS 3D Surround Sound |
SAR Value | At The Head - 0.677 W/Kg, At The Body - 0.705 W/Kg |
Display Featuresamazon |
---|
Display Size | 10.16 Cm (4 Inch) |
Resolution | 800 X 480 Pixels |
Resolution Type | WVGA |
GPU | ARM Mali400-MP |
Display Type | TFT |
Display Colors | 16 M |
OS & Processor Featuresamazon |
---|
Operating System | Android Jelly Bean 4.2 |
Processor Type | Cortex-A7 |
Processor Core | Dual Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
Memory & Storage Featuresamazon |
---|
Internal Storage | 4 GB |
RAM | 512 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Featuresamazon |
---|
Primary Camera Available | Yes |
Primary Camera | 5MP Rear Camera |
Primary Camera Features | Smile Detection, Phone Booth, Color Effect, Capture Actions, Capture Mode, Geo Tagging, Horizontal Panaroma, Gesture, Continuous 99 Shots, 1080p Recording Resolution |
Secondary Camera Available | Yes |
Secondary Camera | 0.3MP Front Camera |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 X 1080 |
Frame Rate | 30 Fps |
Call Featuresamazon |
---|
Phone Book | Yes |
Connectivity Featuresamazon |
---|
Network Type | 3G |
Supported Networks | GSM, WCDMA |
Internet Connectivity | 3G, GPRS, EDGE, Wi-Fi, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | Android, WAP 2.0 |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 Mm |
EDGE Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon |
---|
Smartphone | Yes |
Touchscreen Type | Capacitive |
MMS | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor, G-Sensor, ECompass |
Browser | UC Browser |
Other Features | Wireless Input Device (Keyboard And Mouse), USB Internet, WLAN Direct, Face Unlock, OTA, Game Zone, 720p Video Playback Resolution, 5-pin Micro USB |
Important Apps | OTA, Gionee Xender, Amigo Wallpaper, NQ Mobile Security, Facebook, Twitter, Paker, Yahoo Cricket, WhatsApp, Saavn, WeChat, Du Battery Saver, WPS |
GPS Type | A-GPS |
Multimedia Featuresamazon |
---|
FM Radio | Yes |
Audio Formats | MP3, WAV, AMR, WMA, OGG, 3GPP |
Music Player | Yes |
Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon |
---|
Battery Capacity | 1600 MAh |
Battery Type | Li-Ion |
Dimensionsamazon |
---|
Width | 64 Mm |
Height | 126 Mm |
Depth | 9.3 Mm |
Weight | 124 G |
Warrantyamazon |
---|
Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |