NA
Offers On Flipart | |
---|---|
10% off on ICICI Bank Credit Cards | |
5% Cashback on Flipkart Axis Bank Card | |
10% Off on BOB Mastercard debit card | |
Get Google Nest mini at ₹2499 | |
Get Mi Smart Speaker | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Lenovo Smart Clock Essential | |
Generalamazon![]() | |
In The Box | Handset, Battery, Headphone, Charger, USB Cable, User Manual |
Model Number | Three Proofings W5 |
Model Name | W5 |
Color | Grey & Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Featuresamazon![]() | |
Display Size | 10.16 Cm (4 Inch) |
Resolution | 480 X 800 Pixels |
Resolution Type | Full HD |
GPU | ARM MALI-T720 Mp1 450MHz |
HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
Operating System | Android Marshmallow 6 |
Processor Type | ARM MALI-T720 Mp1 450Mhz |
Processor Core | Quad Core |
Primary Clock Speed | 1 GHz |
Operating Frequency | 1 |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | 1000 |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 5MP Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 2MP Front Camera |
Flash | Dual-LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Micro USB Version | V2.0 |
Bluetooth Support | Yes |
Bluetooth Version | V4.0 |
Wi-Fi | Yes |
Wi-Fi Version | WI-FI 802.11 B/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 Mm |
Map Support | Yes |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
SIM Size | Micro SIM |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | Touchqiz |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | Yes |
SIM Access | Yes |
Sensors | Gyroscope Sensor, Hall Effect Sensor, Gravity Sensor, Proximity Sensor, Touch Sensor, Accelerometer Sensor, Compass Sensor |
Supported Languages | Multi Language Support |
Browser | Yes |
Ringtones Format | MP3 |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3/eAAC+/WAV Player |
Music Player | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 2800 MAh |
Battery Type | Li-Ion |
Talk Time | 12 Hours |
Dual Battery | No |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Warranty |
Covered In Warranty | Handset, Charger, Handsfree, USB Cable |
Domestic Warranty | 1 Year |