NA
Offers On Flipart | |
---|---|
10% Instant Discount on SBI Credit Cards | |
5% Unlimited Cashback on Flipkart Axis Card | |
₹50 EGV cashback for RuPay debit card trxn | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
In The Box | Handset, USB Cable, Charger, Earphones, Warranty Card, Battery, Screen Guard, Plastic Case |
Model Number | Z92 |
Model Name | Z92 |
Color | Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Featuresamazon![]() | |
Display Size | 15.8 Cm (6.22 Inch) |
Resolution | 720 X 1520 Pixels |
Resolution Type | HD+ |
Display Type | IPS INCELL NOTCH |
HD Game Support | Yes |
Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
Operating System | Android Oreo 8.1 |
Processor Type | Helio P22 Octa Core Processor |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | UNLIMITED |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | 13 |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 960 X 540 |
Digital Zoom | Yes |
Image Editor | Yes |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Micro USB Version | V2.0 |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11B/G/N |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
TV Out | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Yes |
SIM Size | NANO |
Mobile Tracker | No |
Keypad Type | Alphanumeric |
User Interface | 4.0 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 270 Ppi |
Predictive Text Input | Yes |
User Memory | 23 |
SIM Access | Dual Standby |
Sensors | Yes |
Upgradable Operating System | YES |
Supported Languages | 22 Languages Supports |
Games | Yes |
Browser | Yes |
Ringtones Format | MP3 |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Video Formats | 3GP,FLV,MP4,MKV,WEBM, |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3260 MAh |
Battery Type | Li-Polymer |
Talk Time | 21:46 HRS |
Dual Battery | No |
Dimensionsamazon![]() | |
Width | 156.9 Mm |
Height | 75.78 Mm |
Depth | 8.04 Mm |
Weight | 159.2 G |
Warrantyamazon![]() | |
Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |
Warranty Service Type | 1 Year Manufacturer Warranty |
Covered In Warranty | For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |
Not Covered In Warranty | Damage |
Domestic Warranty | 1 Year |
International Warranty | 0 Year |