NA
Offers On Flipart | |
---|---|
10% Instant Discount on SBI Credit Cards | |
5% Unlimited Cashback on Flipkart Axis Card | |
₹50 EGV cashback for RuPay debit card trxn | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
In The Box | Handset, USB Cable, Charger, Screen Film, Plastic Case |
Model Name | Z93 |
Color | Royal Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Featuresamazon![]() | |
Display Size | 15.8 Cm (6.22 Inch) |
Resolution | 720 X 1520 Pixels |
GPU | IMG GE8300 |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | Hide The Notch Function |
OS & Processor Featuresamazon![]() | |
Operating System | Android Pie 9 |
Processor Type | Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 900 MHz, 1800 MHz, WCDMA: 900 MHz, 2100MHz, 4G VoLTE: 850 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, VoLTE Enabled |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 32 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 6 Level AI Photo Studio, Professional Mode, AR Sticker |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | AI Photo Studio, AR Sticker |
Flash | Front & Back Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Conference Call | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM |
Bluetooth Support | Yes |
Bluetooth Version | V4.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Mobile Tracker | Yes |
Removable Battery | No |
Graphics PPI | 295 PPI |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity Sensor |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3500 MAh |
Dimensionsamazon![]() | |
Width | 75.2 Mm |
Height | 156.6 Mm |
Depth | 8.4 Mm |
Weight | 159 G |
Warrantyamazon![]() | |
Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |