Dimensions: 159.8 x 82.5 x 8.1 mm, Weight: 225 g, MaterialIon-Plated Zinc Alloy, Color: Midnight Black, Operating System : Stock Android 7.0 (Nougat), SIMDual SIM Dual Standby (Dual Nano-SIM),CPUMediaTek Helio P25 (MT6757), OctaCore 4x2.5GHz ARM Cort
Offers On Flipart | |
---|---|
5% Unlimited Cashback on Flipkart Axis Card | |
5% Instant Discount* with Axis Bank Cards | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
In The Box | Handset, Type C Cable, Power Adapter, Tempered Glass Screen Protector, Sim Tray Ejector, Quick Start Guide |
Model Number | Alpha |
Model Name | Alpha |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Featuresamazon![]() | |
Display Size | 15.24 Cm (6 Inch) |
Resolution | 1920 X 1080 Pixels |
Resolution Type | HD |
GPU | ARM Mali-T880 MP2 900MHz |
Display Type | LCD |
HD Game Support | Yes |
Display Colors | Black |
OS & Processor Featuresamazon![]() | |
Operating System | Android Nougat 7 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Memory Card Slot Type | Dedicated Slot |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | No |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Resistant, Capacitive, Multi-Touch |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 64 |
Supported Languages | Multi Language |
Multimedia Featuresamazon![]() | |
FM Radio Recording | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3900 MAh |
Battery Type | Li-Ion Polymer |
Dual Battery | No |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-Box Accessories Including Batteries From The Date Of Purchase |