With the Mi 10 Mobile Phone in your hands, you can enjoy taking splendid pictures and videos that will look as good as the work of professionals. With Qualcomm Snapdragon 865, you can enjoy seamless connectivity, efficient multitasking, and smooth gaming. This mobile phone supports 30 W Wireless Charging + 10 W Reverse Charging to give you hassle-free and fast charging. Thanks to the 16.94 cm (6.67) 3D Curved E3 AMOLED Display, your eyes will be treated to bright and clear visuals while streamin
Offers On Flipart | |
---|---|
10% off on AU Bank Debit Cards | |
5% Cashback on Flipkart Axis Bank Card | |
Flat ₹5000 off | |
Get Mi Smart Speaker at ₹1999 | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
In The Box | Handset, Adapter, USB Type C Cable, SIM Eject Tool, Hard Case, Type C To 3.5mm Headphone Adapter, User Guide, Warranty Card |
Model Number | MZB8924IN |
Model Name | 10 |
Color | Twilight Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio + Hi-Res Wireless Audio Certification, Dual Dedicated 1216 Super Linear Speakers |
Display Featuresamazon![]() | |
Display Size | 16.94 Cm (6.67 Inch) |
Resolution | 2340 X 1080 Pixel |
GPU | Adreno 650 (Upto 587 MHz) |
Display Type | Full HD+ 3D Curved E3 AMOLED HDR 10+ Display |
HD Game Support | Yes |
Other Display Features | 19.5:9 Screen Ratio, 92.4% Screen To Body Ratio, 1120 Nits Brightness, 100% SRGB, 100% DCI-P3, 100% NTSC Color Gamut, 90Hz Refresh Rate, 5000000:1 Contrast Ratio, 180Hz Sampling Rate |
OS & Processor Featuresamazon![]() | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 865 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.42 GHz |
Tertiary Clock Speed | 1.8 GHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 13MP + 2MP + 2MP |
Primary Camera Features | 108MP Ultra-clear Primary Sensor, 1/1.33 Inch Large Sensor Size, OIS, 1.6μm 4-in-1 Super Pixels, F/1.69 Aperture, 7P Lens, 13MP Ultra Wide-angle, Upto 123 Degree FoV, F/2.4 Aperture, 2MP Depth Sensor, F/2.4 Aperture, 2MP Macro Lens, F/2.4 Aperture, Flicker Sensor With Single-temperature Flash, Rear Camera Photography Features: Night Mode 2.0, AI 2.0, Portrait Mode Background Blurring, Panorama Mode, Pro Mode, Photo Timer, Leveling, Burst Mode, Face Recognition, HDR, Ultra Wide-angle Edge Distortion Correction, Group Photo Face Correction, Custom Watermark, Portrait Mode Background Blur Adjustment, Video Features: Movie Frame, Macro Slow-motion Video, 4K Recording, 15 Seconds Short Video Recording, Rear Short Video Smart Slimming, Rear Video Beautify, ShootSteady Video, Slow-motion Video: 120 Fps At 720P/1080P |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera, 1/3.4 Inch, 0.8μm, 5P Lens, F/2.3 Aperture, 78.8 FoV, Panorama Selfie, Full Screen Camera Frame, Palm Shutter, Front Camera HDR, Front Camera Flash (via Display), Selfie Timer, Eye Light, AI Beautify, AI Feature Adjustment, AI Makeup, AI Portrait Mode, AI Scene Detection, AI Studio Lighting |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K (at 30 Fps), 4K (at 30/60 Fps), 1080p (at 30/60 Fps), 720p (at 30 Fps) |
Frame Rate | 30 Fps, 60 Fps |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | V5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 A/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | USB Type C |
Map Support | Google Map |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Keypad Type | Alphanumeric |
User Interface | MIUI 11 |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Light Sensor, G Sensor, Electronic Compass, Gyroscope, Hall IC, Barometer, Infrared Sensor |
Other Features | LiquidCool 2.0 Vapor Chamber + 6 Stack Graphite + Graphene Cooling System, UFS 3.0 Storage, 30W Wireless Charging + 10W Reverse Charging, In Display Fingerprint Unlock, AI Face Unlock, Supports VoLTE HD Calling, Support NFC (Card, Reader, P2P), Dual ADC HD Recording, Dual Mode 5G, Game Turbo 3.0, Dual Band GPS, Infrared Remote Control |
GPS Type | A-GPS, GLONASS, BeiDou (Dual Frequency) |
Multimedia Featuresamazon![]() | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, XVID, WAV |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 4780 MAh |
Battery Type | Lithium-ion |
Dimensionsamazon![]() | |
Width | 74.8 Mm |
Height | 162.58 Mm |
Depth | 8.96 Mm |
Weight | 208 G |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |
Domestic Warranty | 1 Year |