This Lenovo A6000 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
5% Cashback on Flipkart Axis Bank Card | |
20%off on 1st txn with Amex Network Cards T&C | |
10% Off on BOB Mastercard debit card | |
₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Number | A6000 |
Model Name | A6000 |
Color | Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
Display Size | 5 Inch |
Resolution | 1280 X 720 Pixels |
Resolution Type | HD |
OS & Processor Featuresamazon![]() | |
Operating System | Android KitKat 4.4.4 |
Processor Type | Qualcomm Snapdragon MSM8916 |
Processor Core | Single Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 8 GB |
RAM | 1 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera | 8MP |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Secondary Camera Features | Fixed Focus |
Flash | Yes |
Video Recording | Yes |
Call Featuresamazon![]() | |
Phone Book | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 2300 MAh |
Battery Type | Li-ion |
Dimensionsamazon![]() | |
Width | 70 Mm |
Weight | 128 G |