This Microsoft Lumia 950 is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
10% off on SBI Credit Card | |
up to ₹1250 | |
Flat ₹1500 off on SBI Credit Card | |
5% Cashback on Flipkart Axis Bank Card | |
Shop on Flipkart Pay Later & win iphone12* | |
15% off on first Pay Later Order | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Name | Lumia 950 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
Display Size | 5.2 Inch |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | AMOLED |
Display Colors | 16 M |
Other Display Features | Glance Screen, Tactile Feedback, 564 PPI, Corning Gorilla Glass 3, TrueColor (24-bit), Sunlight Readability Enhancements, High Brightness Mode, Lumia Color Profile, Wide Viewing Angle, Automatic Brightness Control, Easy To Clean |
OS & Processor Featuresamazon![]() | |
Operating System | Windows 10 |
Processor Type | Qualcomm Snapdragon 808 |
Processor Core | Hexa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Band 1 (2100), Band 2 (1900), Band 4 (1700 / 2100), Band 5 (850), Band 8 (900); 4G LTE: (FDD) - Band 1 (2100), Band 2 (1900), Band 3 (1800), Band 4 (1700 / 2100), Band 5 (850), Band 7 (2600), Band 8 (900), Band 12 (700), Band 17 (700), Band 20 (800), Band 28 (700), (TD) - Band 38 (2570 - 2620), Band 40 (2300 - 2400) |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 20MP |
Primary Camera Features | Auto Focus, 6 Lens Optics, Optical Image Stabilization, Oversampling, Sensor Size: 1/2.4-inch, F-number/aperture: F/1.9, Focal Length: 26 Mm, Backside Illuminated Image Sensor, PureView, True 16:9 Sensor, Fast Focus, High Resolution Zoom, Minimum Focus Range: 10 Cm |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Full HD Recording, Wide Angle, F-number/aperture: F/2.4, Still Image Capture, Video Call |
Flash | Triple LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 X 2160 |
Digital Zoom | Digital Zoom |
Frame Rate | 30 Fps |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 3G, 4G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA (Cat 24); 5.76 Mbps HSUPA (Cat 6) |
GPRS | Yes |
Pre-installed Browser | Microsoft Edge |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 A/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 Mm |
EDGE Features | 236.8 Kbps |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
SIM Access | Dual Standby |
Sensors | Orientation Sensor, Ambient Light Sensor, Accelerometer, Proximity Sensor, Barometer, Gyroscope, Magnetometer, Sensor Core |
Other Features | Built-in Wireless Charging, Fast Charging, System Connectors: USB-C, USB Dual Role Port (Gen1), WLAN Support, MIMO, Wi-Fi Call, Peer-to-peer Sharing: Nearby Discovery, Calendar, Reminders, Calculator, Clock, Alarm Clock, Backup And Restore, Call Recording, Video Streaming, Call History, Device Lock, PIN Code, Device Lock Passcode, Consumer VPN, Mobile VPN, Remote Lock, PIN Lock, Voice Recognition, Font Magnification, Customizable Home Screen, High Contrast Mode, Screen Magnification, Voice Wake Up, TTY Support, BT Neckloop Compatible |
Important Apps | To Do List, Kid's Corner, Skype, OneDrive, Facebook, LinkedIn, Twitter, WhatsApp, Creative Studio, Touch UI, DirectX 11, Xbox, MixRadio, Groove Music, Maps |
Multimedia Featuresamazon![]() | |
Audio Formats | AMR-NB, GSM FR, AAC-LC |
Video Formats | H.263, H.264 / AVC, MPEG-4, VC-1, Windows Video, H.265 / HEVC |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3000 MAh |
Battery Type | Li-Ion |
Dimensionsamazon![]() | |
Width | 73.2 Mm |
Height | 145 Mm |
Depth | 8.2 Mm |
Weight | 150 G |