This Nokia 6.1 Plus is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
10% off on Axis Bank Credit Cards | |
up to ₹750 | |
5% off on Flipkart Axis Bank Co Brand Card | |
5% Cashback on Flipkart Axis Bank Card | |
5% Cashback on IDFC FIRST Bank Credit Card* | |
Flat ₹100 Off* On Flipkart Pay Later | |
Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Name | 6.1 Plus |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
Display Size | 5.8 Inch |
Resolution | 2280 X 1080 Pixels |
Resolution Type | Full HD+ |
Other Display Features | 19:9 W/ Notch, Corner R, Gorilla Glass 3 CG |
OS & Processor Featuresamazon![]() | |
Operating System | Android Oreo 8.1.0 |
Processor Type | Qualcomm Snapdragon 636 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | MicroSD |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 1.0um + 1.12um, F2.0, AF, HDR (High Dynamic Range) Photography And AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color And Mono, Slow-motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 1.0um, F/2.0 |
Flash | Rear Dual Tone Flash And Front Display Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p, 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader (On The Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), Video Playback, USB Type-C |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3060 MAh |
Dimensionsamazon![]() | |
Width | 70.98 Mm |
Height | 147.2 Mm |
Depth | 7.99 Mm |
Weight | 151 G |