This OPPO A31 is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
5% Cashback on Flipkart Axis Bank Card | |
20%off on 1st txn with Amex Network Cards T&C | |
10% Off on BOB Mastercard debit card | |
10% Off on ICICI Mastercard Credit Card | |
5% Off on 1st time SBI Mastercard Debit Card | |
₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Number | CPH2015 |
Model Name | A31 |
Color | Fantasy White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
Display Size | 6.5 Inch |
Resolution | 1600 X 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | HD+ TFT-LCD Display |
Display Colors | 16M |
Other Display Features | Corning Gorilla Glass 3 Protection, 60 Hz Screen Refresh Rate, 10 Points Multi-touch Display, 120 Hz Touch Sampling Rate, 480 Nit Maximum Screen Brightness, 70% Color Saturation, 1500:1 Color Contrast, 70% NTSC Color Gamut, 89% Screen Ratio, TÜV Rheinland Eye Comfort Certification, No Stroboscopic Eye Protection, Screen Proportion: 20:9 |
OS & Processor Featuresamazon![]() | |
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio P35 ((MT6765V/CB) (4 X Cortex-A53L + 4 X Cortex-A53LL) 12 Nm 64-bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: Bands 1/2/4/5/8, FDD-LTE: Bands 1/2/3/4/5/7/8/28/66, TD-LTE: Bands 38/40/41 (2535 - 2655 MHz) |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | 12 MP Main Camera, 2 MP Macro Lens, 2 MP Depth Camera, CMOS Sensor, Aperture: Main - F/1.8, Depth Camera - F/2.4, Macro Lens - F/2.4, Focal Length: Main - 4.05 Mm, Depth Camera And Macro Lens - 1.77 Mm, Wide Angle: Main - 75 Degrees, Depth Camera - 88.8 Degrees, Macro Lens - 88.8 Degrees, Lens Structure: Main - 5P, Depth Camera - 3P, Macro Lens - 3P, Focusing Method: Main - Contrast Focus + Phase Detection Auto Focus, Consecutive Shooting (20 Photos), Macro Lens: 4 Cm Macro Camera, Photograph Mode: Photo, Video, Professional Mode, Panorama, Portrait, Time-lapse Photography, Characteristic Function For Photograph: Filters, AI Beautification, Bokeh, Video: Rear Camera - 1080P At 30 Fps (Default), 720P At 30 Fps, Sensor Sizes / Pixel Size (Main Camera): 1/2.86, 1.25 Um |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 5P Lens Structure, F/2.0 Aperture, 79 Degree Wide Angle Of Front Lens, 2.75 Mm Focal Length, CMOS Sensor, Water-drop Camera Structure, 1/4 Sensor Size, 1.12um Pixel Size, Video: Front Camera - 1080P At 30 Fps, 720P At 30 Fps (Default) |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P At 30 Fps (Defualt), 720P At 30 Fps, Front Camera: 1080P At 30 Fps, 720P At 30 Fps (Defualt) |
Digital Zoom | 6x |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Video Call Support | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 A/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | ColorOS 6.1.2 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Gyroscope, Pedometer |
Browser | Oppo Browser, Chrome Browser |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Number Of RAM Channels: 2 Channels 16 Bytes, ROM Technology: HS400, HS200, OTG Storage Format: FAT12, FAT16, FAT32, NTFS, EXFAT, Split Screen, Picture In Picture, Data Backup, Face Unlock, Music Party, Apps Lock, File Encryption, Bluetooth Codec: SBC, APTX, APTX HD, LDAC, WLAN Display, MIC Noise Suppression, IPX4 Water Proof, HDMI Screening, Limit Number Of Connction Of Hotspot: 10 Hotspots, Battery Mode: BLP673, Heat Dissipation: Graphite Sheet |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 4230 MAh |
Dimensionsamazon![]() | |
Width | 75.5 Mm |
Height | 163.9 Mm |
Depth | 8.3 Mm |
Weight | 180 G |