This OPPO F3 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
10% off on ICICI Bank Credit Cards | |
upto ₹750 | |
10% off on ICICI Bank Debit Cards | |
up to ₹500 | |
5% Cashback on Flipkart Axis Bank Card | |
20%off on 1st txn with Amex Network Cards T&C | |
₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Number | CPH1609 |
Model Name | F3 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | Performance Basemark OS II: 2349 / Basemark OS II 2.0: 1890 Basemark X: 16695 |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
Display Size | 5.5 Inch |
Resolution | 1920 X 1080 Pixels |
Display Type | Capacitive |
OS & Processor Featuresamazon![]() | |
Operating System | Android Marshmallow Android Marshmallow 6 |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 2100 MHz; 4G LTE - Bands (1 / 3 / 5 / 7 / 8 / 38 / 39 / 40 / 41) |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Auto Focus, Zoom, Shutter Sound, Picture Format: JPG, Effect: Normal / HDR / Panorama / Beautify / Slow Shutter / Audio Photo / GIF / RAW / Superzoom, Flash Shot, Environment, Share The Pic, Preview, Main LCD, Face Detection |
Secondary Camera Available | Yes |
Secondary Camera Features | Wide Angle: 16 MP 78.1Degree + 8 MP 120Degree, Secondary Camera Sensor: CMOS, Self-timer, HDR, ZSL, Self-timer, Full View, Image Stabilizer, Panorama, Consecutive Capture, Face Beauty, Fixed Focus |
Dual Camera Lens | Secondary Camera |
Call Featuresamazon![]() | |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
User Interface | ColorOS 3.0 |
Instant Message | Yes |
Removable Battery | No |
JAVA Support | No |
Keypad | Yes |
Voice Input | Yes |
Graphics PPI | 401 Ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, E-compass, G-sensor, Light And Proximity Sensor |
Supported Languages | 53 Languages |
Other Features | Torch, Breath LED, Noise Suppression, LTE Data Rate: 150 Mbps / 50 Mbps, VPN, Wi-Fi Direct, Wi-Fi Display, WPS, Text Input: TouchPal For OPPO, T-Flash Card, Alarm Clock, World Clock, Calculator, Picture Caller ID, Call Forward, Call Waiting, Note, Calendar, Local Calendar, Picture Format Supported: JPEG / PNG / GIF / BMP, Floating Gesture Control: Photo Capture, Finger Mark Identify, OTA, NITZ (Network Initiated Time Zone), Weather |
Important Apps | Play Store, Play Newsstand, Play Books, Play Movies And TV, Play Music, Play Games, Google Hangouts, Gmail, Google+, Google Photos, Google Search, YouTube |
Multimedia Featuresamazon![]() | |
DLNA Support | Yes |
Audio Formats | MP3 / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3200 MAh |
Dimensionsamazon![]() | |
Width | 75.2 Mm |
Height | 153.3 Mm |
Depth | 7.3 Mm |
Weight | 153 G |