This Samsung Galaxy A70 is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
5% Cashback on Flipkart Axis Bank Card | |
20%off on 1st txn with Amex Network Cards T&C | |
10% Off on BOB Mastercard debit card | |
10% Off on ICICI Mastercard Credit Card | |
5% Off on 1st time SBI Mastercard Debit Card | |
₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Number | SM-A705GZWHINS |
Model Name | Galaxy A70 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
Display Size | 6.7 Inch |
Resolution | 1080 X 2400 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 612 |
Display Type | Super AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
Operating System | Android Pie 9 |
Processor Type | Octa Core (2 GHz, Dual Core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Hot SWAP Support | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 32MP |
Primary Camera Features | Depth Camera, 32MP AF (F1.7) + 8MP FF (F2.2) + 5MP FF (F2.2), Ultra Wide Camera, Live Focus |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32 MP |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 X 1080 Pixels |
Digital Zoom | 8 X Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
Frame Rate | 15fps To 30 Fps |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | YES |
Logs | 30 DAYS |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | Yes V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11, A/ac/b/g/n/n 5GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Yes Capacitive Touchscreen, Multi-touch |
Mobile Tracker | Yes |
User Interface | Octa Core |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 393 Ppi |
Predictive Text Input | Yes |
User Memory | UP TO 108 |
Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Upgradable Operating System | Android V9.0 (Pie) |
Games | ANDORID |
Browser | GOOGLE CHROME, FIREFOX,MOZILA |
Ringtones Format | Dolby Atmos |
Other Features | Dual 2.0GHz + Hexa 1.7GHz, Network: 4G LTE-FDD |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | Audio Codec 3 Is A Dolby Digital Audio Format ... |
Music Player | MP3, WMA, AAC And FLAC |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 4500 MAh |
Battery Type | Li-ion |
Talk Time | 28 HOURS |
Dual Battery | No |
Dimensionsamazon![]() | |
Width | 76.7 Mm |
Height | 164.3 Mm |
Depth | 7.9 Mm |
Weight | 180 G |