This Vivo V9 Pro is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Offers On Flipart | |
---|---|
5% Cashback on Flipkart Axis Bank Card | |
20%off on 1st txn with Amex Network Cards T&C | |
10% Off on BOB Mastercard debit card | |
₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
In The Box | Handset, Compatible (not Original) Charger With Cable |
Model Number | 1851 |
Model Name | V9 Pro |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warrantyamazon![]() | |
Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
Covered In Warranty | Warranty For Manufacturing Defects Only |
Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
Display Size | 6.3 Inch |
Resolution | 2280 X 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | TFT |
Other Display Features | 1.75mm Bezel, 90% Screen To Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 |
OS & Processor Featuresamazon![]() | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/3/5/8, 3G WCDMA: B1/5/8, 4G FDD-LTE: B1/3/5/8, 4G TDD-LTE: B38/40/41 |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: F2.2 (Rear OV13855) + F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Stickers, Camera Filter, Palm Capture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 Fps, 120 Fps |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Phone Book | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
3G | Yes |
Pre-installed Browser | NewsPoint, Amazon, UC Browser, WPS Office, PhonePe, Facebook, WhatsApp, Google Play Store, Google Chrome, Gmail, Maps, YouTube, Google Drive, Play Movies, Play Music, Duo, Google Photos, App Clone: WeChat, Line, Zalo, BBM, Viber, WhatsApp, Facebook, Instagram, Telegram, Snapchat |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz/5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | IPS Capacitive Touch Screen, In-cell |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Scanning |
Other Features | 2.0 USB Connectivity, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Face Access |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3260 MAh |
Battery Type | Li-ion |
Dimensionsamazon![]() | |
Width | 75.03 Mm |
Height | 154.81 Mm |
Depth | 7.89 Mm |
Weight | 150 G |