Offers On Flipart |
---|
5% Unlimited Cashback on Flipkart Axis Card |
5% Instant Discount* with Axis Bank Cards |
Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
---|
In The Box | Headset, Charger, Data Cable, 2 Flipcover (White And Blue Color), Handset, Battery |
Model Number | I9082 |
Model Name | Galaxy Grand Duos |
Color | Elegant White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Additional Content | 2 Mobile Cases |
SAR Value | 0.316 W/Kg |
Display Featuresamazon |
---|
Display Size | 12.7 Cm (5 Inch) |
Resolution | 480 X 800 Pixels |
Resolution Type | WVGA |
Display Type | TFT |
Display Colors | 16 M |
Other Display Features | Multi-touch |
OS & Processor Featuresamazon |
---|
Operating System | Android Jelly Bean 4.1 |
Processor Core | Dual Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Featuresamazon |
---|
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Featuresamazon |
---|
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Shot Mode (Single, Panorama, Smile Shot, HDR, Beauty, Share Shot, Buddy Photo Share) |
Secondary Camera Available | Yes |
Secondary Camera | 2MP Front Camera |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 X 1080 |
Digital Zoom | Digital Zoom - 4x |
Frame Rate | 30 Fps |
Image Editor | Yes |
Call Featuresamazon |
---|
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
Connectivity Featuresamazon |
---|
Network Type | 3G |
Supported Networks | GSM |
Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G |
3G | Yes |
3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 Mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon |
---|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Mini SIM |
User Interface | TouchWiz 4.0 |
Removable Battery | Yes |
JAVA Support | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor, Gyro Sensor, Compass |
Other Features | Predictive Text Input, Calendar, MMS Enabled, Mini SIM, Clock, Calculator, Call Barring, Call Waiting, Offline Mode, Own Number Indication |
Important Apps | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging |
GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon |
---|
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, WAV, FLAC, EAAC+ |
Video Formats | H.263, H.264, WMV, MP4 |
Battery & Power Featuresamazon |
---|
Battery Capacity | 2100 MAh |
Battery Type | Li-Ion |
Dimensionsamazon |
---|
Width | 76.8 Mm |
Height | 143.5 Mm |
Depth | 9.6 Mm |
Weight | 161 G |
Warrantyamazon |
---|
Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |