NA
Offers On Flipart | |
---|---|
10% Instant Discount on SBI Credit Cards | |
5% Unlimited Cashback on Flipkart Axis Card | |
₹50 EGV cashback for RuPay debit card trxn | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
Exchange offer | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Extra Bump up | |
Generalamazon![]() | |
In The Box | Handset, Data Cable, Travel Adaptor, Stereo Headset, Ejection Pin, User Manual |
Model Number | SM-J810GZBFINS |
Model Name | Galaxy On8 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Featuresamazon![]() | |
Display Size | 15.24 Cm (6 Inch) |
Resolution | 720 X 1480 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali T830 MP1 |
Display Type | Super AMOLED |
Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
Operating System | Android Oreo 8 |
Processor Type | Qualcomm Snapdragon 450 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | Dual Rear Camera (f/1.7) And (f/1.9), Low Light, Action, Animated GIF, Beauty Face, Best Photo, Face Detection, Food, HDR (High Dynamic Range), Mirror Selfie, Panorama, Selfie, Sports |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | F/1.9 |
Flash | Front And Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 Fps |
Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
Other Detailsamazon![]() | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Graphics PPI | 293 Ppi |
Sensors | Fingerprint Sensor |
Other Features | Face Unlock, Music Camera |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3500 MAh |
Dimensionsamazon![]() | |
Width | 75.7 Mm |
Height | 159.2 Mm |
Depth | 8.2 Mm |
Weight | 191 G |
Warrantyamazon![]() | |
Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |