Bringing together technology and modern craftsmanship is this Swipe Elite Plus mobile phone. Wherever you go or whatever tasks the urban life throws at you , go about it with confidence knowing that the phone’s Dragontrail protected display is uber
Offers On Flipart | |
---|---|
5% Unlimited Cashback on Flipkart Axis Card | |
5% Instant Discount* with Axis Bank Cards | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
In The Box | Power Adapter, User Manual, Warranty Card, USB Cable, Handset, Battery |
Model Name | Elite Plus |
Color | MidnightBlue,Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | GSM 900 - At The Head - 0.357 W/Kg, At The Body - 0.622 W/Kg; GSM 1800 - At The Head - 0.175 W/Kg, At The Body - 0.268 W/Kg; WCDMA 2100 - At The Head - 0.147 W/Kg, At The Body - 0.245 W/Kg; LTE Band 3 - At The Head - 0.092 W/Kg, At The Body - 0.198 W/Kg; LTE Band 40 - At The Head - 0.066 W/Kg, At The Body - 0.184 W/Kg |
Display Featuresamazon![]() | |
Display Size | 12.7 Cm (5 Inch) |
Resolution | 1920 X 1080 Pixels |
Resolution Type | Full HD |
Other Display Features | IPS Display |
OS & Processor Featuresamazon![]() | |
Operating System | Android Lollipop 5.0.2 |
Processor Type | Qualcomm Snapdragon 615 Octa Core 1.5GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - 2100; 4G LTE - Band 3, Band 40; CDMA |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Flash Support |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Video Recording | Yes |
Call Featuresamazon![]() | |
Phone Book | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, EDVO |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 Mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Proximity Sensor, Light Sensor, 3D G-Sensor, Accelerometer, Magnetic Sensor |
Important Apps | Freedom OS, SwipeBox (100 GB Cloud Storage), Swipe Beautify |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | 3GP, MP4, MPEG4 |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3050 MAh |
Battery Type | Li-Ion |
Dimensionsamazon![]() | |
Width | 69.6 Mm |
Height | 139.8 Mm |
Depth | 8.9 Mm |
Warrantyamazon![]() | |
Warranty Summary | Brand Warranty Of 1 Year |